Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Bills NFL Football Odds 2026
BUF25 players
Trading volume$41.5M
Active markets778
Win rate80%
Record4-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKeon Coleman | #0 | WR |
| MMaxwell Hairston | #1 | CB |
| DDJ Moore | #2 | WR |
| DDamar Hamlin | #3 | S |
| JJames Cook III | #4 | RB |
| JJoshua Palmer | #5 | WR |
| RRay Davis | #7 | RB |
| TTerrel Bernard | #8 | ILB |
| BBradley Chubb | #9 | OLB |
| KKhalil Shakir | #10 | WR |
| KKyle Allen | #11 | QB |
| SSkyler Bell | #13 | WR |
| GGreg Rousseau | #15 | OLB |
| TTyler Bass | #16 | K |
| JJosh Allen | #17 | QB |
| GGreg Dortch | #19 | WR |
| DDavison Igbinosun | #21 | CB |
| CC.J. Gardner-Johnson | #22 | S |
| DDee Alford | #23 | CB |
| CCole Bishop | #24 | S |
| TTy Johnson | #26 | RB |
| SSam Franklin Jr. | #28 | S |
| JJalon Kilgore | #29 | S |
| TTommy Doman Jr. | #39 | P |
| DDorian Williams | #42 | ILB |
More games
Seattle Seahawks vs Denver Broncos
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.