Back
Carolina Panthers64%
Philadelphia Eagles37%
Washington Commanders23%
San Francisco 49ers78%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Tennessee Titans26%
Indianapolis Colts75%
Bears NFL Football Odds 2026
CHI25 players
Trading volume$34M
Active markets1145
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJaylon Johnson | #1 | DB |
| DD'Andre Swift | #4 | RB |
| CCairo Santos | #8 | K |
| JJahdae Walker | #9 | WR |
| LLuther Burden III | #10 | WR |
| CCase Keenum | #11 | QB |
| DDevin Bush | #12 | LB |
| ZZavion Thomas | #13 | WR |
| KKalif Raymond | #14 | WR |
| RRome Odunze | #15 | WR |
| TTyson Bagent | #17 | QB |
| CCaleb Williams | #18 | QB |
| TTory Taylor | #19 | P |
| CClark Phillips III | #20 | CB |
| CCam Lewis | #21 | DB |
| EElijah Hicks | #22 | S |
| RRoschon Johnson | #23 | RB |
| MMalik Muhammad II | #24 | DB |
| KKyle Monangai | #25 | RB |
| TTyrique Stevenson Sr. | #29 | DB |
| DDillon Thieneman | #31 | DB |
| XXavier Woods | #32 | DB |
| SSkyler Thomas | #38 | DB |
| JJosh Blackwell | #39 | DB |
| NNoah Sewell | #44 | LB |
More games
Seattle Seahawks vs Denver Broncos
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$87K Vol.