Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Bengals NFL Football Odds 2026
CIN25 players
Trading volume$17.5M
Active markets560
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDJ Turner II | #0 | CB |
| JJa'Marr Chase | #1 | WR |
| EEvan McPherson | #2 | K |
| TTee Higgins | #5 | WR |
| BBryan Cook | #6 | S |
| RRyan Rehkow | #8 | P |
| JJoe Burrow | #9 | QB |
| JJoe Flacco | #16 | QB |
| TTacario Davis | #20 | CB |
| DDax Hill | #23 | CB |
| TTahj Brooks | #25 | RB |
| JJordan Battle | #27 | S |
| JJosh Newton | #28 | CB |
| KKyle Dugger | #29 | S |
| CChase Brown | #30 | RB |
| SSamaje Perine | #34 | RB |
| PPJ Jules | #37 | S |
| DDJ Ivey | #38 | CB |
| OOren Burks | #42 | LB |
| JJoe Giles-Harris | #43 | LB |
| DDemetrius Knight Jr. | #44 | LB |
| JJack Kiser | #45 | LB |
| WWilliam Wagner | #46 | LS |
| BBarrett Carter | #49 | LB |
| CCedric Johnson | #52 | DE |
More games
Seattle Seahawks vs Denver Broncos
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.