Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Tennessee Titans26%
Indianapolis Colts75%
Broncos NFL Football Odds 2026
DEN25 players
Trading volume$59.5M
Active markets869
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| EEvan Engram | #1 | TE |
| PPat Surtain II | #2 | CB |
| WWil Lutz | #3 | K |
| SSam Ehlinger | #4 | QB |
| LLil'Jordan Humphrey | #5 | WR |
| TTycen Anderson | #6 | S |
| JJarrett Stidham | #8 | QB |
| TTalanoa Hufanga | #9 | S |
| BBo Nix | #10 | QB |
| TTroy Franklin | #11 | WR |
| RRJ Harvey | #12 | RB |
| CCourtland Sutton | #14 | WR |
| NNik Bonitto | #15 | OLB |
| JJeremy Crawshaw | #16 | P |
| JJaylen Waddle | #17 | WR |
| MMarvin Mims Jr. | #19 | WR |
| RRiley Moss | #21 | CB |
| BBrandon Jones | #22 | S |
| JJahdae Barron | #23 | CB |
| DDevon Key | #26 | DB |
| JJ.K. Dobbins | #27 | RB |
| TTyler Badie | #28 | RB |
| JJa'Quan McMillian | #29 | CB |
| TTaylor Rapp | #30 | S |
| KKris Abrams-Draine | #31 | CB |
More games
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$87K Vol.