Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Dolphins NFL Football Odds 2026
MIA25 players
Trading volume$22.3M
Active markets560
Win rate0%
Record0-5
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJared Wayne | — | WR |
| OOllie Gordon II | #0 | RB |
| JJalen Tolbert | #1 | WR |
| MMalik Willis | #2 | QB |
| CChris Johnson | #3 | CB |
| JJason Marshall Jr. | #4 | CB |
| JJaylen Wright | #5 | RB |
| MMalik Washington | #6 | WR |
| CCaleb Douglas | #7 | WR |
| JJuJu Brents | #8 | CB |
| JJosh Uche | #9 | DE |
| JJacob Rodriguez | #10 | ILB |
| DDante Trader Jr. | #11 | S |
| KKyle McCord | #14 | QB |
| MMichael Taaffe | #16 | S |
| CChris Bell | #18 | WR |
| JJordyn Brooks | #20 | ILB |
| KKevin Coleman Jr. | #21 | WR |
| ZZayne Anderson | #23 | S |
| MMarcellas Dial Jr. | #24 | CB |
| JJulius Wood | #25 | S |
| KKaytron Allen | #30 | RB |
| JJaylin Simpson | #32 | CB |
| DDJ Herman | #34 | FB |
| RReese Taylor | #35 | CB |
More games
Seattle Seahawks vs Denver Broncos
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.