Back
Carolina Panthers62%
Philadelphia Eagles39%
New Orleans Saints51%
New York Giants50%
Tennessee Titans27%
Indianapolis Colts74%
Washington Commanders23%
San Francisco 49ers78%
Chicago Bears51%
Atlanta Falcons50%
Patriots NFL Football Odds 2026
NE25 players
Trading volume$24.1M
Active markets1112
Win rate60%
Record3-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CChristian Gonzalez | #0 | CB |
| DDeMario Douglas | #3 | WR |
| CCraig Woodson | #4 | S |
| DDre'Mont Jones | #5 | LB |
| CCarlton Davis III | #7 | CB |
| AAndy Borregales | #8 | K |
| CCorey Kiner | #9 | RB |
| DDrake Maye | #10 | QB |
| RRobert Spillane | #14 | LB |
| BBehren Morton | #15 | QB |
| TTommy DeVito | #16 | QB |
| KKyle Williams | #18 | WR |
| MMitch Wishnowsky | #19 | P |
| KKaron Prunty | #21 | CB |
| CCharles Woods | #22 | CB |
| JJaylen Reed | #23 | S |
| MMarcus Jones | #25 | CB |
| KKindle Vildor | #28 | CB |
| CChanning Canada | #29 | CB |
| KKevin Byard III | #31 | S |
| TTreVeyon Henderson | #32 | RB |
| MMike Brown | #33 | S |
| CCameron Latu | #36 | TE |
| RRhamondre Stevenson | #38 | RB |
| BBrenden Schooler | #41 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$309K Vol.
New Orleans Saints vs New York Giants
1 markets$255K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$153K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$151K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$148K Vol.