Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Tennessee Titans27%
Indianapolis Colts74%
Dallas Cowboys49%
Green Bay Packers52%
Giants NFL Football Odds 2026
NYG25 players
Trading volume$32.6M
Active markets802
Win rate70%
Record3-1-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMalik Nabers | #1 | WR |
| DDeonte Banks | #2 | CB |
| AAbdul Carter | #3 | OLB |
| KKayvon Thibodeaux | #5 | OLB |
| JJevón Holland | #8 | S |
| IIsaiah Likely | #9 | TE |
| CColton Hood | #12 | CB |
| JJake Haener | #13 | QB |
| JJordan Stout | #15 | P |
| DDarnell Mooney | #17 | WR |
| JJ.J. McCarthy | #18 | QB |
| JJameis Winston | #19 | QB |
| GGreg Newsome II | #20 | CB |
| DDru Phillips | #22 | CB |
| NNajee Harris | #23 | RB |
| AAr'Darius Washington | #24 | S |
| JJason Pinnock | #25 | S |
| DDevin Singletary | #26 | RB |
| TTyler Nubin | #27 | S |
| EElijah Campbell | #28 | DB |
| TTyrone Tracy Jr. | #29 | RB |
| NNic Jones | #31 | CB |
| DDominic Zvada | #34 | K |
| NNikko Reed | #35 | CB |
| MMicah McFadden | #41 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$242K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$134K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$116K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$108K Vol.