Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Tennessee Titans26%
Indianapolis Colts75%
Los Angeles Chargers22%
Kansas City Chiefs79%
Baltimore Ravens66%
Cleveland Browns35%
Seahawks NFL Football Odds 2026
SEA25 players
Trading volume$35.1M
Active markets869
Win rate50%
Record3-3
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDeMarcus Lawrence | #0 | OLB |
| DDrew Lock | #2 | QB |
| NNick Emmanwori | #3 | S |
| MMichael Dickson | #4 | P |
| JJason Myers | #5 | K |
| JJalen Milroe | #6 | QB |
| UUchenna Nwosu | #7 | LB |
| CCooper Kupp | #10 | WR |
| JJaxon Smith-Njigba | #11 | WR |
| EErnest Jones IV | #13 | LB |
| SSam Darnold | #14 | QB |
| TTory Horton | #15 | WR |
| TTrevon Diggs | #16 | CB |
| EElijah Arroyo | #18 | TE |
| JJulian Love | #20 | FS |
| DDevon Witherspoon | #21 | CB |
| RRashid Shaheed | #22 | WR |
| EEmanuel Wilson | #23 | RB |
| RRodney Thomas II | #24 | S |
| AAvery Smith | #27 | CB |
| NNehemiah Pritchett | #28 | CB |
| JJosh Jobe | #29 | CB |
| DDrake Thomas | #32 | LB |
| VVelus Jones Jr. | #33 | RB |
| RRobert Henry Jr. | #34 | RB |
More games
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$114K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$104K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.