Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Washington Commanders23%
San Francisco 49ers78%
Los Angeles Chargers22%
Kansas City Chiefs79%
Baltimore Ravens66%
Cleveland Browns35%
Titans NFL Football Odds 2026
TEN25 players
Trading volume$17.9M
Active markets1094
Win rate0%
Record0-5
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCalvin Ridley | #0 | WR |
| CCam Ward | #1 | QB |
| TTyjae Spears | #2 | RB |
| TTommy Townsend | #3 | P |
| WWan'Dale Robinson | #4 | WR |
| EElic Ayomanor | #5 | WR |
| JJoey Slye | #6 | K |
| OOluwafemi Oladejo | #7 | DE |
| MMitchell Trubisky | #10 | QB |
| JJermaine Johnson II | #11 | DE |
| CCarnell Tate | #14 | WR |
| KKeldric Faulk | #15 | DE |
| CChimere Dike | #17 | WR |
| CCor'Dale Flott | #18 | CB |
| TTony Pollard | #20 | RB |
| MMicah Robinson | #21 | CB |
| KKevin Winston Jr. | #23 | S |
| AAlontae Taylor | #24 | CB |
| MMarcus Harris | #26 | CB |
| TTony Adams | #29 | S |
| NNicholas Singleton | #32 | RB |
| CCedric Gray | #33 | LB |
| MMichael Carter | #35 | RB |
| JJulius Chestnut | #36 | RB |
| AAmani Hooker | #37 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Washington Commanders vs San Francisco 49ers
1 markets$127K Vol.
Los Angeles Chargers vs Kansas City Chiefs
1 markets$104K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$93K Vol.