Back
Carolina Panthers64%
Philadelphia Eagles37%
Chicago Bears51%
Atlanta Falcons50%
Baltimore Ravens67%
Cleveland Browns34%
Dallas Cowboys48%
Green Bay Packers53%
Tennessee Titans26%
Indianapolis Colts75%
Commanders NFL Football Odds 2026
WAS25 players
Trading volume$30.4M
Active markets779
Win rate30%
Record1-3-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMike Sainristil | #0 | CB |
| RRachaad White | #1 | RB |
| AAmik Robertson | #2 | CB |
| SStefon Diggs | #3 | WR |
| FFrankie Luvu | #4 | LB |
| JJayden Daniels | #5 | QB |
| DDyami Brown | #6 | WR |
| MMarcus Mariota | #8 | QB |
| TTress Way | #10 | P |
| LLuke McCaffrey | #11 | WR |
| TTreylon Burks | #13 | WR |
| AAntonio Williams | #14 | WR |
| AAthan Kaliakmanis | #16 | QB |
| TTerry McLaurin | #17 | WR |
| TTyler Owens | #18 | S |
| DDrew Stevens | #19 | K |
| QQuan Martin | #20 | S |
| JJacory Croskey-Merritt | #22 | RB |
| FFabian Moreau | #24 | CB |
| NNick Cross | #25 | S |
| RRasul Douglas | #29 | CB |
| AAustin Ekeler | #30 | RB |
| PPercy Butler | #35 | S |
| IIsaac Yiadom | #37 | CB |
| JJeremy Reaves | #39 | S |
More games
Seattle Seahawks vs Denver Broncos
1 markets$8.3M Vol.
Carolina Panthers vs Philadelphia Eagles
1 markets$231K Vol.
Chicago Bears vs Atlanta Falcons
1 markets$147K Vol.
Baltimore Ravens vs Cleveland Browns
1 markets$92K Vol.
Dallas Cowboys vs Green Bay Packers
1 markets$90K Vol.
Tennessee Titans vs Indianapolis Colts
1 markets$87K Vol.